Vents, Drain and Fill Plugs
| AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 40039752 | Drain/Fill Plug | GM | Camaro | 2010 - 2015 | 218 MM Rear Axle | M20x1.5x16 w/ Magnet | ||
| 40039752 | Drain/Fill Plug | GM | Camaro | 2010 - 2015 | 195 MM Rear Axle | M20x1.5x16 w/ Magnet | ||
| 00476753 | Fill Plug | GM | Sierra, Silverado | 11.5" 14 Bolt - Rear Axle | M20x1.50x21.5 | |||
| 40007601 | Fill Plug | Chrysler | Ram | 11.5" 14 Bolt - Rear Axle | M20x1.5x15 w/ Magnet | |||
| 40217029 | Fill Plug | Chrysler | Ram | 2021+ | 11.5" 14 Bolt - Rear Axle | M20x1.5x15 w/ Magnet | ||
| 40042937 | Fill Plug | GM | 11.5" 14 Bolt - Rear Axle | M20x1.5x15 w/ Magnet | ||||
| 26063647 | Axle Vent | GM | 11.5" 14 Bolt - Rear Axle | "PRESS IN" W/ SEALANT & 6 MM STEPPED BARB | ||||
| 40217029 | Fill Plug | Chrysler | Ram | 2021+ | 10.5" 13 Bolt - Front Axle | M20x1.5x15 w/ Magnet | ||
| 40136511 | Fill Plug | GM | Express, Savana | 2013-2026 | 10.5" 14 Bolt - Rear Axle | 1/2 - 14 dry seal | ||
| 40007601 | Fill Plug | Chrysler | Ram | 10.5" 14 Bolt - Rear Axle | M20x1.5x15 w/ Magnet | |||
| 40060604 | GM | Tahoe, Suburban, Yokon, Escalade | 2019 - 2024 | 9.76" 8 Bolt RDM | ||||
| 40007601 | Fill Plug | GM | 9.5" 14 Bolt - Rear Axle | M20x1.5x15 w/ Magnet | ||||
| 40060604 | GM | Tahoe, Suburban, Yokon, Escalade | 2019 - 2024 | 9.5" 8 Bolt RDM | ||||
| 40039752 | Drain/Fill Plug | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | M20x1.5x16 w/ Magnet | |||
| 46002040 | Axle Vent | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | M10x1.50 THREADED steel | |||
| 40027570 | Axle Vent | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | M75x1.50 THREADED PLASTIC PLUG NO BARB (H2) | |||
| 40026655 | Axle Vent | GM | 1988 - 2010 | 9.25" Clamshell - Front Axle | M75x1.50 THREADED PLASTIC W/ 9MM BARB | |||
| 00476753 | Fill Plug | GM | 1988 - 2010 | 9.25" Clamshell - Front Axle | M20x1.50x21.5 | |||
| 40008079 | GM | SIlverado, Sierra | 2011 - 2024 | 9.25" Salisbury - Front Axle | ||||
| 40007601 | Fill Plug | Chrysler | Ram | 9.25" Beam - Front Axle | M20x1.5x15 w/ Magnet | |||
| 26058815 | Drain Plug | GM | 1988 - 2010 | 9.25" Clamshell - Front Axle | M12x1.50x35 w/ Magnet | |||
| 15588383 | Drain Plug Washer | GM | 1988 - 2010 | 9.25" Clamshell - Front Axle | ||||
| 40007601 | Fill Plug | GM | 8.6" 10 Bolt - Rear Axle | M20x1.5x15 w/ Magnet | ||||
| 46002081 | Fill Plug Washer | GM | 8.25" IFS - Front Axle | |||||
| 46002040 | Axle Vent | GM | 8.25" IFS - Front Axle | M10x1.50 THREADED steel | ||||
| 00476753 | Fill Plug | GM | 8.25" IFS - Front Axle | M20x1.50x21.5 | ||||
| 15588374 | Drain Plug | GM | 8.25" IFS - Front Axle | M12x1.50x20 | ||||
| 40039752 | Drain/Fill Plug | GM | 8.25" IFS - Front Axle | M20x1.5x16 w/ Magnet | ||||
| 15588383 | Drain Plug Washer | GM | 8.25" IFS - Front Axle | |||||
| 26058815 | Drain Plug | GM | 8.25" IFS - Front Axle | M12x1.50x35 w/ Magnet (Tapered) | ||||
| 40026655 | Axle Vent | GM | 8.25" IFS - Front Axle | M75x1.50 THREADED PLASTIC W/ 9MM BARB | ||||
| 40162331 | Plug Fill / Drain | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | |||
| 40163653 | GM | Silverado / Sierra | 2019 - 2024 | 8.0" 10 Bolt - Front Axle | ||||
| 00476753 | Fill Plug | GM | 7.6" IFS - Front Axle | M20x1.50x21.5 | ||||
| 15588383 | Drain Plug Washer | GM | 7.25" IFS - Front Axle | (IOP) | ||||
| 15588374 | Drain Plug | GM | 7.25" IFS - Front Axle | M12x1.50x20 (IOP) | ||||
| 00476753 | Fill Plug | GM | 7.25" IFS - Front Axle | M20x1.50x21.5 (IOP) | ||||
| 46002040 | Axle Vent | GM | 7.25" IFS - Front Axle | M10x1.50 THREADED steel (IOP) | ||||
| 46002081 | Fill Plug Washer | GM | 7.25" IFS - Front Axle | (IOP) |
