GM: 7.6" IFS

Axle: Differential Cases - No Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40041441 | GM | Colorado, Canyon, | 2004 - 2012 | 7.6" IFS - Front Axle | 3.23+ | 28 / 1.20" | Use 74043199 diff gear kit | ||
40041441 | GM | Colorado, Canyon, | 2004 - 2012 | 7.6" IFS - Front Axle | 3.23+ | 28 / 1.20" | Use 74043199 diff gear kit |

Axle: Output Shafts
AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
40065837 | GM | Colorado, Canyon | 2004 - 2012 | 7.6" IFS - Front Axle | I/O Shaft | 28 | 432 | 4WD | ||
40065837 | GM | Colorado, Canyon | 2004 - 2012 | 7.6" IFS - Front Axle | I/O Shaft | 28 | 432 | 4WD |

Axle: Pinion Flanges
AAM# | Vehicle Make | Model | Year | Series | Axle Type | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40035125 | GM | 1315 Yoke | 7.6" IFS - Front Axle | 27 / 30.71 | Includes sleeve 40006690 | ||||
40035125 | GM | 1315 Yoke | 7.6" IFS - Front Axle | 27 / 30.71 | Includes sleeve 40006690 |

Axle: Ring & Pinion Gear Sets
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | Notes | ||
---|---|---|---|---|---|---|---|---|
40020428 | GM | Colorado, Canyon, Hummer H3 | 2002 - 2012 | 7.6" IFS - Front Axle | 3.73 / 11X41 | |||
40020428 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2004 - 2011 | 7.6" IFS - Front Axle | 3.73 / 11X41 | |||
40020428 | GM | Colorado, Canyon, Hummer H3 | 2002 - 2012 | 7.6" IFS - Front Axle | 3.73 / 11X41 | |||
40020431 | GM | Colorado, Canyon, Hummer H3 | 2002 - 2012 | 7.6" IFS - Front Axle | 4.10 / 10x41 | |||
40020428 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2004 - 2011 | 7.6" IFS - Front Axle | 3.73 / 11X41 | |||
40020431 | GM | Colorado, Canyon, Hummer H3 | 2002 - 2012 | 7.6" IFS - Front Axle | 4.10 / 10x41 | |||
40022978 | GM | Colorado, Canyon, Hummer H3 | 2002 - 2012 | 7.6" IFS - Front Axle | 3.42 / 12x41 | |||
40022978 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2004 - 2011 | 7.6" IFS - Front Axle | 3.42 / 12x41 | |||
40022978 | GM | Colorado, Canyon, Hummer H3 | 2002 - 2012 | 7.6" IFS - Front Axle | 3.42 / 12x41 | |||
40022978 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2004 - 2011 | 7.6" IFS - Front Axle | 3.42 / 12x41 | |||
40028609 | GM | Colorado, Canyon, Hummer H3 | 2002 - 2012 | 7.6" IFS - Front Axle | 4.56 / 9x41 | Email for availability to aftcustomerservice@aam.com | ||
40028609 | GM | Colorado, Canyon, Hummer H3 | 2002 - 2012 | 7.6" IFS - Front Axle | 4.56 / 9x41 | Email for availability to aftcustomerservice@aam.com |

Installation Parts and Kits: Collapsible Spacers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
09785792 | Collapsible Spacer | GM | All | All | 7.6" IFS - Front Axle | |||
09785792 | Collapsible Spacer | GM | All | All | 7.6" IFS - Front Axle |

Installation Parts and Kits: Electric Shift Actuators
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40007173 | Electric Shift Actuator | GM | 1997 - 2011 | 7.6" IFS - Front Axle | (5 PIN 1988+) | |||
40007173 | Electric Shift Actuator | GM | 1997 - 2011 | 7.6" IFS - Front Axle | (5 PIN 1988+) |

Installation Parts and Kits: Needle Bearings
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
26053326 | IFS Output Needle Bearing | GM | All | All | 7.6" IFS - Front Axle | 40x47x12 | ||
26053326 | IFS Output Needle Bearing | GM | All | All | 7.6" IFS - Front Axle | 40x47x12 |

Installation Parts and Kits: Nuts, Washers, and Bolts
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
00517900 | Pinion Washer | GM | 7.6" IFS - Front Axle | 41mm OD X 23mm ID X 5mm WIDTH | ||||
00517900 | Pinion Washer | GM | 7.6" IFS - Front Axle | 41mm OD X 23mm ID X 5mm WIDTH | ||||
40002169 | Cover Pan Bolt | GM | 7.6" IFS - Front Axle | M8 x 1.25 x 22 - 6 PT FLANGE HEX W/ ADHESIVE | ||||
40002169 | Cover Pan Bolt | GM | 7.6" IFS - Front Axle | M8 x 1.25 x 22 - 6 PT FLANGE HEX W/ ADHESIVE | ||||
40007959 | IFS Tube & Carrier Bolt | GM | 7.6" IFS - Front Axle | M12 x 1.75 X 23 - 6 PT FLANGE HEX W/ ADHESIVE | ||||
40007959 | IFS Tube & Carrier Bolt | GM | 7.6" IFS - Front Axle | M12 x 1.75 X 23 - 6 PT FLANGE HEX W/ ADHESIVE | ||||
40036375 | IFS Tube & Carrier Bolt | GM | 7.6" IFS - Front Axle | M10 x 1.5 x 25 - 6 PT HEX W/ WSHR & ADHESIVE | ||||
40036375 | IFS Tube & Carrier Bolt | GM | 7.6" IFS - Front Axle | M10 x 1.5 x 25 - 6 PT HEX W/ WSHR & ADHESIVE | ||||
40061033 | Ring Gear Bolt | GM | 7.6" IFS - Front Axle | 7/16" x 20 x .88" - LH 6 PT SERRATED HEX W/ ADHESIVE | ||||
40061033 | Ring Gear Bolt | GM | 7.6" IFS - Front Axle | 7/16" x 20 x .88" - LH 6 PT SERRATED HEX W/ ADHESIVE | ||||
9783762 | Pinion Nut | GM | 7.6" IFS - Front Axle | 7/8" X 14 - 6 POINT HEX - TQ PREV | ||||
9783762 | Pinion Nut | GM | 7.6" IFS - Front Axle | 7/8" X 14 - 6 POINT HEX - TQ PREV |

Installation Parts and Kits: Seals and Gaskets
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40006690 | Pinion Flange Sleeve | GM | 7.6" IFS - Front Axle | Replacement sleeve | ||||
40006690 | Pinion Flange Sleeve | GM | 7.6" IFS - Front Axle | Replacement sleeve | ||||
40014817 | Coverpan Gasket | GM | 7.6" IFS - Front Axle | (ROM) | ||||
40014913 | Disconnect Housing Gasket | GM | 7.6" IFS - Front Axle | (PAPER) | ||||
40014817 | Coverpan Gasket | GM | 7.6" IFS - Front Axle | (ROM) | ||||
40014913 | Disconnect Housing Gasket | GM | 7.6" IFS - Front Axle | (PAPER) | ||||
40024218 | Pinion Seal | GM | 2003 - 2012 | 7.6" IFS - Front Axle | ||||
40024218 | Pinion Seal | GM | 2003 - 2012 | 7.6" IFS - Front Axle | ||||
40037764 | Output Seal | GM | 7.6" IFS - Front Axle | |||||
40037764 | Output Seal | GM | 7.6" IFS - Front Axle |

Installation Parts and Kits: Vents, Drain and Fill Plugs
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
00476753 | Fill Plug | GM | 7.6" IFS - Front Axle | M20x1.50x21.5 | ||||
00476753 | Fill Plug | GM | 7.6" IFS - Front Axle | M20x1.50x21.5 | ||||
14042602 | Fill Plug Washer | GM | 7.6" IFS - Front Axle | |||||
14042602 | Fill Plug Washer | GM | 7.6" IFS - Front Axle |