GM: 10.5" 14 Bolt - Rear Axle
Axle: Axle Shafts
AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
40000096 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2003 - 2011 | 10.5" 14 Bolt - Rear Axle | R | 30 | 991 | |||
40052094 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2011 - 2017 | 10.5" 14 Bolt - Rear Axle | L | 30 | 1009 | |||
40054781 | GM | Express, Savana | 2010 - 2017 | 10.5" 14 Bolt - Rear Axle | R | 30 | 1002 | 40054781 (19210693) RPLC by 40070558 (19300170) per SR0554 / 2007235-015/032 | ||
40059202 | GM | Express, Savana | 2010 - 2017 | 10.5" 14 Bolt - Rear Axle | R | 30 | 1087 | 13.7 mm stud dia | ||
40059203 | GM | Express, Savana | 2010 - 2017 | 10.5" 14 Bolt - Rear Axle | L | 30 | 945 | |||
40070560 | GM | Express, Savana | 2010 - 2014 | 10.5" 14 Bolt - Rear Axle | RH | 30 | 1087 | |||
40193426 | GM | Express, Savana | 2018+ | 10.5" 14 Bolt - Rear Axle | L | 30 | 945 | 13.4mm stud dia | ||
40193427 | GM | Express, Savana | 2018+ | 10.5" 14 Bolt - Rear Axle | R | 30 | 1087 | 13.4 mm stud dia |
Axle: Differential Cases - Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40043226 | GM | Savana, Express | 2018 - 2024 | 10.5" 14 Bolt - Rear Axle | 3.73, 4.10 | 30 | CASE ASM, DIFFERENTIAL STD 10.5" 3.73, 4.10 |
Axle: Differential Cases - No Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
26067357 | GM | Sierra, Silverado, Suburban, Tahoe, Yukon, Escalade | 1975 - 2011 | 10.5" 14 Bolt - Rear Axle | 3.42 - 4.10 | 30 / 1.55" | USE 74040917 diff gear kit |
Axle: Differential Cover Pans
AAM# | Vehicle Make | Model | Year | Axle Type | ||
---|---|---|---|---|---|---|
26067040 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2003 - 2011 | 10.5" 14 Bolt - Rear Axle | ||
40064561 | GM | Express, Savana | 2010 - 2024 | 10.5" 14 Bolt - Rear Axle |
Axle: Pinion Flanges
AAM# | Vehicle Make | Model | Year | Series | Axle Type | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40065702 | GM | Express, | 2010 - 2024 | 1485 Yoke | 10.5" 14 Bolt - Rear Axle | 30 / 40.38 | Includes sleeve 26060977 | ||
40221724 | GM | Express, Savana | 2010 - 2024 | 1485 Yoke | 10.5" 14 Bolt - Rear Axle | 30 |
Axle: Ring & Pinion Gear Sets
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | Notes | ||
---|---|---|---|---|---|---|---|---|
26055283 | GM | Sierra, Silverado, Suburban, Savana, Express | 1974 - 2016 | 10.5" 14 Bolt - Rear Axle | 5.13 / 8x41 | No Differential case available from AAM Aftermarket | ||
40058731 | GM | Savana, Express | 2016 - 2024 | 10.5" 14 Bolt - Rear Axle | 3.73 / 11x41 | |||
40058731 | GM | Sierra, Silverado, Suburban, Savana, Express | 1974 - 2016 | 10.5" 14 Bolt - Rear Axle | 3.73 / 11x41 | |||
40070463 | GM | Savana, Express | 2016 - 2024 | 10.5" 14 Bolt - Rear Axle | 4.10 / 10x41 | |||
40070463 | GM | Sierra, Silverado, Suburban, Savana, Express | 1974 - 2016 | 10.5" 14 Bolt - Rear Axle | 4.10 / 10x41 |
Installation Parts and Kits: Adjusters and Retainers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
00341509 | Hub Nut | GM | Savana, Express | 1997-2021 | 10.5" 14 Bolt - Rear Axle | 2.00" x 16 - 6 SLOTS | ||
00341511 | Hub Nut Retaining Ring | GM | 10.5" 14 Bolt - Rear Axle | (48mm ID) | ||||
15702309 | Retaining Ring Outer Bearing | GM | 10.5" 14 Bolt - Rear Axle | (90mm OD) | ||||
23337021 | Retaining Ring Outer Bearing | GM | 2015 - 2016 | 10.5" 14 Bolt - Rear Axle | (98mm OD) | |||
25855293 | Retaining Ring Outer Bearing | GM | 10.5" 14 Bolt - Rear Axle | (98mm OD) | ||||
26057101 | Differential Case Adjuster | GM | 10.5" 14 Bolt - Rear Axle | LH & RH | ||||
26061404 | GM | 1997+ | 10.5" 14 Bolt - Rear Axle | |||||
40036934 | Hub Nut Lock Key | GM | 10.5" 14 Bolt - Rear Axle | 5.5 x 16 mm | ||||
40082234 | Hub Nut Lock Key | GM | 10.5" 14 Bolt - Rear Axle | 5.5 x 16 mm | ||||
40091019 | Hub Nut | GM | 10.5" 14 Bolt - Rear Axle | 2.125" x 16 - 9 SLOTS | ||||
40096297 | Hub Nut Retaining Ring | GM | 10.5" 14 Bolt - Rear Axle | (55mm ID) - HAS 3 LOCK TABS |
Installation Parts and Kits: Collapsible Spacers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
26008741 | Collapsible Spacer | GM | All | All | 10.5" 14 Bolt - Rear Axle |
Installation Parts and Kits: Differential Gear Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74040917 | GM | Sierra, Silverado, Savana, Express, Suburban, Yukon XL, Avalanch | 1985 - 2012 | 10.5" 14 Bolt - Rear Axle |
Installation Parts and Kits: Master Bearing Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74067009 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 1983 - 2011 | 10.5" 14 Bolt - Rear Axle |
Installation Parts and Kits: Needle Bearings
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
07451870 | Pinion Pilot Bearing | GM | All | All | 10.5" 14 Bolt - Rear Axle | 31x52x19 |
Installation Parts and Kits: Nuts, Washers, and Bolts
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
15552844 | Pinion Nut | GM | 10.5" 14 Bolt - Rear Axle | 15/16" x 16 - 6 POINT HEX - TQ PREV | ||||
15552845 | Pinion Washer | GM | 10.5" 14 Bolt - Rear Axle | 47mm OD X 24mm ID X 5mm WIDTH | ||||
40002169 | Cover Pan Bolt | GM | 10.5" 14 Bolt - Rear Axle | M8 x 1.25 x 22 - 6 PT FLANGE HEX W/ ADHESIVE | ||||
40012104 | Full Float Axle Hub Bolt | GM | 10.5" 14 Bolt - Rear Axle | 1/2"x13 x1.25" - SERRATED 6 PT FLANGE HEX W/ ADHESIVE | ||||
40018119 | Pinion Bearing Support Bolt | GM | 10.5" 14 Bolt - Rear Axle | 7/16"x14x1.0" - 6 PT FLANGE HEX | ||||
40019486 | Ring Gear Bolt | GM | 10.5" 14 Bolt - Rear Axle | 1/2" x 20 X 1.64" - 6 PT FLANGE HEX | ||||
40023476 | Full Float Axle Hub Bolt | GM | 10.5" 14 Bolt - Rear Axle | 1/2"x13 x1.25" - 6 PT FLANGE HEX W/ ADHESIVE | ||||
40041239 | Cover Pan Bolt | GM | 10.5" 14 Bolt - Rear Axle | M8 x 1.25 x 22 - 6 PT FLANGE HEX W/ ADHESIVE - HAS M8 x 1.25 x 16 STUD (SECURES BRAKE PIPE CLIP) |
Installation Parts and Kits: Pinion Seal Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74020011 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 1998 - 2012 | 10.5" 14 Bolt - Rear Axle |
Installation Parts and Kits: Seals and Gaskets
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
15823962 | Full-Float Axle Shaft Seal | GM | Sierra, Silverado | 10.5" 14 Bolt - Rear Axle | (SRW & DRW 2010 AND OLDER) | |||
20889025 | Full-Float Axle Shaft Seal | GM | 10.5" 14 Bolt - Rear Axle | |||||
26060977 | Pinion Flange Sleeve | GM | 10.5" 14 Bolt - Rear Axle | Replacement sleeve | ||||
26064030 | Pinion Seal | GM | 1998 - 2014 | 10.5" 14 Bolt - Rear Axle | Use with 26060977 sleeve | |||
26067159 | Coverpan Gasket | GM | 10.5" 14 Bolt - Rear Axle | (PAPER) | ||||
40000014 | Full-Float Axle Shaft Gasket | GM | 10.5" 14 Bolt - Rear Axle | (8) 13mm BOLT HOLE X 90 BCD X 73 mm ID X 112 mm OD | ||||
40051851 | Full-Float Axle Shaft Gasket | GM | 10.5" 14 Bolt - Rear Axle | (8) 13 mm BOLT HOLE X 97 BCD X 77 mm ID X 121 mm OD |
Installation Parts and Kits: Wheel End Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74070001 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2001 - 2016 | 10.5" 14 Bolt - Rear Axle | ||||
74070002 | GM | Savana, Express - Dual Rear Wheel | 2011 - 2016 | 10.5" 14 Bolt - Rear Axle | ||||
74070003 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2011 - 2016 | 10.5" 14 Bolt - Rear Axle |