Chrysler: 11.5" 14 Bolt - Rear Axle
Axle: Axle Shafts
AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
40022279 | Chrysler | Ram 2500 | 2003 - 2016 | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 935 | |||
40022279 | Chrysler | Ram 3500 | 2005 - 2016 | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 935 | |||
40022280 | Chrysler | Ram 3500 | 2003 - 2016 | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 1019 | |||
40041952 | Chrysler | Ram 3500 | 2007 - 2016 | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 968 | |||
40192275 | RAM | RAM 3500 (D2) | 2019+ | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 1014.8 | RAM 11.5" REAR DW AXLE SHAFT 1014.8 mm / 30 teeth | ||
40192276 | RAM | RAM 2500 (DJ), 3500 (D2), 3500 CAP CHASIS (DD) | 2019+ | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 928.8 | RAM 11.5" REAR SW AXLE SHAFT 928 mm / 30 teeth | ||
40192277 | RAM | RAM 3500 CAP CHASIS (DD) | 2019+ | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 962.5 | RAM 11.5" REAR DW AXLE SHAFT 962 mm / 30 teeth |
Axle: Differential Cases - Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40146894 | Chrysler | Ram | 2003 - 2015 | 11.5" 14 Bolt - Rear Axle | 3.42+ | 30 / 1.55" | |||
40190207 | RAM | RAM 2500 (DJ) | 2019+ | 11.5" 14 Bolt - Rear Axle | 3.73 | 30 | CASE ASM, DIFFERENTIAL STD RAM 11.5" 3.73 |
Axle: Differential Cases - Traction Enhancing
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40099548 | Chrysler | Ram | 2003 - 2018 | 11.5" 14 Bolt - Rear Axle | 3.42+ | 30 / 1.55" | TracRite GT - 3 Pinion Helical Gear Limited Slip Differential | ||
40190199 | RAM | 2500 / 3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | 3.73, 4.10 and 4.44 | Limited Slip Differential |
Axle: Differential Cover Pans
AAM# | Vehicle Make | Model | Year | Axle Type | ||
---|---|---|---|---|---|---|
40013758 | Chrysler | Ram | 2003 - 2013 | 11.5" 14 Bolt - Rear Axle | ||
40214563 | RAM | Ram 2500, Ram 3500 | 2019+ | 11.5" 14 Bolt - Rear Axle |
Axle: Pinion Flange Seal Assembly
AAM# | Vehicle Make | Model | Year | Axle Type | ||
---|---|---|---|---|---|---|
40189030 | RAM | RAM 2500, RAM 3500 | 2019+ | 11.5" 14 Bolt - Rear Axle |
Axle: Pinion Flanges
AAM# | Vehicle Make | Model | Year | Series | Axle Type | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40062272 | Chrysler | Ram | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Flange | 11.5" 14 Bolt - Rear Axle | 30 / 40.38 | Includes sleeve 26060977 | ||
40118924 | Chrysler | Ram | 2014 - 2018 | 11.5" 14 Bolt - Rear Axle | 30 / 43.5 | Assembly with Deflector | |||
40133053 | Chrysler | Ram | 2014 - 2018 | Flange | 11.5" 14 Bolt - Rear Axle | 30 / 40.13 | Assembly with Deflector | ||
40194031 | RAM | RAM 2500 (DJ)/RAM 3500 CAP CHASIS (DD)/RAM 3500 (D2) | 2019+ | Flange | 11.5" 14 Bolt - Rear Axle | 32 | Assembly w/Deflector FLANGE ASSEMBLY RAM 11.5" REAR AXLE |
Axle: Ring & Pinion Gear Sets
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | Notes | ||
---|---|---|---|---|---|---|---|---|
115373GSK | RAM | 2500 / 3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | 3.73 / 11x41 | |||
115410GSK | RAM | 2500 / 3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | 4.10 / 10x41 | |||
115444GSK | RAM | 2500 / 3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | 4.44 / 9x40 | |||
40005988 | Chrysler | Ram 3500 | 2003 - 2013 | 11.5" 14 Bolt - Rear Axle | 4.56 / 9x41 | |||
40030646 | Chrysler | Ram 3500 | 2003 - 2018 | 11.5" 14 Bolt - Rear Axle | 5.13 / 8x41 | |||
40094550 | Chrysler | Ram 3500 | 2003 - 2018 | 11.5" 14 Bolt - Rear Axle | 4.10 / 10x41 | |||
40101173 | Chrysler | Ram 3500 | 2003 - 2018 | 11.5" 14 Bolt - Rear Axle | 3.73 / 11x41 | Leaf Spring | ||
40101174 | Chrysler | Ram 3500 | 2003 - 2018 | 11.5" 14 Bolt - Rear Axle | 3.42 / 12x41 | Leaf Spring | ||
40116812 | Chrysler | Ram 3500 | 2003 - 2018 | 11.5" 14 Bolt - Rear Axle | 4.44 / 9x40 | Leaf Spring | ||
D115342GSK-1 | Chrysler | Ram 2500 | 2014 - 2018 | 11.5" 14 Bolt - Rear Axle | 3.42 | Kit Contains Seal, Nut and Spacer. Coil Spring | ||
D115373GSK-1 | Chrysler | Ram 2500 | 2014 - 2018 | 11.5" 14 Bolt - Rear Axle | 3.73 | Kit Contains Seal, Nut and Spacer. Coil Spring | ||
D115410GSK-1 | Chrysler | Ram 2500 | 2014 - 2018 | 11.5" 14 Bolt - Rear Axle | 4.10 | Kit Contains Seal, Nut and Spacer. Coil Spring |
Installation Parts and Kits: Adjusters and Retainers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
00341509 | Hub Nut | Chrysler | Ram | 2010, 2011, 2012, 2013, 2014, 2015, 2016 | 11.5" 14 Bolt - Rear Axle | 2.00" x 16 - 6 SLOTS | ||
00341511 | Hub Nut Retaining Ring | Chrysler | Ram | 11.5" 14 Bolt - Rear Axle | (48mm ID) | |||
14012748 | Diff Case Adjuster Retainer | Chrysler | Ram | 11.5" 14 Bolt - Rear Axle | M8x1.25x13 -6 PT FLANGE HEX LOCK BOLT | |||
40001358 | Diff Case Adjuster Retainer | Chrysler | Ram | 11.5" 14 Bolt - Rear Axle | LOCK |
Installation Parts and Kits: Collapsible Spacers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40011051 | Collapsible Spacer | Chrysler | Ram 2500/3500 | 2003 - 2012 | 11.5" 14 Bolt - Rear Axle | |||
40112257 | Collapsible Spacer | Chrysler | Ram 2500/3500 | 2014 - 2016 | 11.5" 14 Bolt - Rear Axle |
Installation Parts and Kits: Electric Shift Actuators
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40222648 | Electric Shift Actuator | RAM | RAM 2500 (DJ) | 2019+ | 11.5" 14 Bolt - Rear Axle | ACTUATOR ASM RAM 11.5" REAR AXLE REBEL & PW |
Installation Parts and Kits: Master Bearing Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74067011 | Chrysler | Ram 2500/3500 | 2003 - 2010 | 11.5" 14 Bolt - Rear Axle | ||||
74067018 | Chrysler | Ram 2500 | 2011 - 2014 | 11.5" 14 Bolt - Rear Axle | ||||
74067018 | Chrysler | Ram 3500 | 2011 - 2014 | 11.5" 14 Bolt - Rear Axle | ||||
74067023 | Chrysler | Ram 2500 | 2014 - 2016 | 11.5" 14 Bolt - Rear Axle | ||||
74067032 | RAM | RAM 2500 (DJ)/RAM 3500 (D2)/RAM 3500 CAP CHASIS (DD) | 2019+ | 11.5" 14 Bolt - Rear Axle | MASTER BEARING KIT T1 / RAM 11.5 Rear 2019+ |
Installation Parts and Kits: Nuts, Washers, and Bolts
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40002169 | Cover Pan Bolt | Chrysler | Ram | 11.5" 14 Bolt - Rear Axle | M8 x 1.25 x 22 - 6 PT FLANGE HEX W/ ADHESIVE | |||
40003027 | Pinion Nut | Chrysler | Ram | 11.5" 14 Bolt - Rear Axle | M30 x 2.0 - 12 PT FLANGE HEX - TQ PREV | |||
40003255 | Pinion Washer | Chrysler | Ram | 11.5" 14 Bolt - Rear Axle | 47mm OD X 31mm ID X 5mm WIDTH | |||
40020764 | Full Float Axle Hub Bolt | Chrysler | Ram | 11.5" 14 Bolt - Rear Axle | 7/16"x14x1.40" - 6 PT FLANGE HEX W/ ADHESIVE | |||
40022812 | Ring Gear Bolt | Chrysler | Ram | 2007 - 2015 | 11.5" 14 Bolt - Rear Axle | M14 x 1.5 X 38 - 6 PT HEX W/ ADHESIVE | ||
40052287 | Cover Pan Bolt | Chrysler | Ram | 11.5" 14 Bolt - Rear Axle | M8 x 1.25 x 36 - E10 EXTERNAL TORX FLANGE W/ WSHR AND ADHESIVE (USED W/ 11.5" ALUMINUM COVER) | |||
40126149 | Pinion Nut | Chrysler | Ram | 2014 - 2018 | 11.5" 14 Bolt - Rear Axle |
Installation Parts and Kits: Pinion Seal Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74020013 | Chrysler | Ram 2500/3500 | 2003 - 2012 | 11.5" 14 Bolt - Rear Axle |
Installation Parts and Kits: Seals and Gaskets
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
26060977 | Pinion Flange Sleeve | Chrysler | Ram | 11.5" 14 Bolt - Rear Axle | Replacement sleeve | |||
26064030 | Pinion Seal | Chrysler | Ram | 2003 - 2014 | 11.5" 14 Bolt - Rear Axle | Use with 26060977 sleeve | ||
40005967 | Coverpan Gasket | Chrysler | Ram | 11.5" 14 Bolt - Rear Axle | (ROM) | |||
40012061 | Full-Float Axle Shaft Seal | Chrysler | Ram | 1999 - 2012 | 11.5" 14 Bolt - Rear Axle | DRW | ||
40047505 | Full-Float Axle Shaft Gasket | Chrysler | Ram | 11.5" 14 Bolt - Rear Axle | (8) 12 MM BOLT HOLE X 101 BCD X 72 mm ID X 121 mm OD | |||
40113398 | Pinion Seal | Chrysler | Ram | 2014 - 2018 | 11.5" 14 Bolt - Rear Axle | |||
40156029 | Full-Float Axle Shaft Seal | Chrysler | Ram | 2003 - 2016 | 11.5" 14 Bolt - Rear Axle | SRW |
Installation Parts and Kits: Vents, Drain and Fill Plugs
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40007601 | Fill Plug | Chrysler | Ram | 11.5" 14 Bolt - Rear Axle | M20x1.5x15 w/ Magnet |
Installation Parts and Kits: Wheel End Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74070005 | Chrysler | Ram 3500 | 2003 - 2018 | 11.5" 14 Bolt - Rear Axle | ||||
74070006 | Chrysler | Ram 3500 - Dual Rear Wheel | 2003 - 2013 | 11.5" 14 Bolt - Rear Axle | ||||
74070012 | RAM | RAM 3500 (D2) / RAM 3500 CAP CHASIS (DD) | 2019+ | 11.5" 14 Bolt - Rear Axle | END WHEEL KIT RAM 11.5 D2/DD Rear DRW 2019+ | |||
74070014 | RAM | RAM 2500 (DJ) / RAM 3500 (D2) / RAM 3500 CAP CHASIS (DD) | 2019+ | 11.5" 14 Bolt - Rear Axle | END WHEEL KIT RAM 11.5 DD/D2/DJ Rear SRW 2019+ |