GM: 11.5" 14 Bolt - Rear Axle
Axle: Axle Shafts
AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
40003201 | GM | All | 2001+ | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 903 | Email for availability to aftcustomerservice@aam.com | ||
40003202 | GM | All | 2001+ | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 1008 | |||
40042351 | GM | Full Size Pick, Utility | 2003 - 2013 | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 1023 | |||
40042353 | GM | Silverado, Sierra | 2001 - 2010 | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 913 | Dual Wheel NT | ||
40051859 | GM | Silverado, Sierra | 2010 - 2014 | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 932 | |||
40051863 | GM | Silverado, Sierra | 2010 - 2014 | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 1023 | |||
40086785 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2014 - 2018 | 11.5" 14 Bolt - Rear Axle | L/R DRW - WT | 30 | 1023 | |||
40097464 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2014 - 2018 | 11.5" 14 Bolt - Rear Axle | L/R DRW - NT | 30 | 943 | with VSES | ||
40164625 | GM | Silverado/Sierra 2500/3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 945.5 | T1XX 11.5" REAR AXLE SHAFT SW 945.5 mm / 30 teeth | ||
40165706 | GM | Silverado/Sierra 2500/3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | L/R | 31 | 945.5 | T1XX 11.5" REAR AXLE SHAFT SW 945.5 mm / 31 teeth | ||
40175231 | GM | Silverado/Sierra 2500/3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 1023.4 | T1XX 11.5" REAR DW AXLE SHAFT 1023.4 mm / 30 teeth | ||
40175233 | GM | Silverado/Sierra 2500/3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 943.8 | T1XX 11.5" REAR DW AXLE SHAFT 943.8 mm / 30 teeth |
Axle: Differential Cases - Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40146894 | GM | Sierra, Silverado | 2001 - 2015 | 11.5" 14 Bolt - Rear Axle | 3.42+ | 30 / 1.55" |
Axle: Differential Cases - Traction Enhancing
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40099548 | GM | Sierra, Silverado | 2001 - 2016 | 11.5" 14 Bolt - Rear Axle | 3.42+ | 30 / 1.55" | TracRite GT - 3 Pinion Helical Gear Limited Slip Differential |
Axle: Differential Cover Pans
AAM# | Vehicle Make | Model | Year | Axle Type | ||
---|---|---|---|---|---|---|
40106100 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 2014 - 2016 | 11.5" 14 Bolt - Rear Axle |
Axle: Pinion Flanges
AAM# | Vehicle Make | Model | Year | Series | Axle Type | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40208236 | GM | Silverado / Sierra 2500/3500 | 2019+ | Flange | 11.5" 14 Bolt - Rear Axle | 32 | FLANGE ASSEMBLY T1XX 11.5"/12.0" 3.42 (w/DAMPER) REAR AXLE | ||
40224879 | GM | Silverado / Sierra 2500/3500 | 2019+ | Flange | 11.5" 14 Bolt - Rear Axle | 32 | FLANGE ASSEMBLY T1XX 11.5" 3.73 REAR AXLE |
Axle: Ring & Pinion Gear Sets
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | Notes | ||
---|---|---|---|---|---|---|---|---|
115T1342GEARKIT | GM | Silverado / Sierra 2500/3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | 3.42 | T1XX Aftermarket Gear Set Kit | ||
115T1373GEARKIT | GM | Silverado / Sierra 2500/3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | 3.73 / 11x41 | T1XX Aftermarket Gear Set Kit | ||
40005988 | GM | Sierra, Silverado | 2001 - 2013 | 11.5" 14 Bolt - Rear Axle | 4.56 / 9x41 | |||
40030646 | GM | Sierra, Silverado | 2001 - 2018 | 11.5" 14 Bolt - Rear Axle | 5.13 / 8x41 | |||
40094550 | GM | Sierra, Silverado | 2001 - 2018 | 11.5" 14 Bolt - Rear Axle | 4.10 / 10x41 | |||
40101173 | GM | Sierra, Silverado | 2001 - 2018 | 11.5" 14 Bolt - Rear Axle | 3.73 / 11x41 | |||
40101174 | GM | Sierra, Silverado | 2001 - 2018 | 11.5" 14 Bolt - Rear Axle | 3.42 / 12x41 | |||
40116812 | GM | Sierra, Silverado | 2001 - 2018 | 11.5" 14 Bolt - Rear Axle | 4.44 / 9x40 |
Installation Parts and Kits: ABS Tone Rings
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40115126 | ABS Tone Ring | GM | 11.5" 14 Bolt - Rear Axle |
Installation Parts and Kits: Adjusters and Retainers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
00341509 | Hub Nut | GM | Savana, Express, Sierra, Silverado | 1997-2010 | 11.5" 14 Bolt - Rear Axle | 2.00" x 16 - 6 SLOTS | ||
00341511 | Hub Nut Retaining Ring | GM | 11.5" 14 Bolt - Rear Axle | (48mm ID) | ||||
14012748 | Diff Case Adjuster Retainer | GM | Sierra, Silverado | 11.5" 14 Bolt - Rear Axle | M8x1.25x13 -6 PT FLANGE HEX LOCK BOLT | |||
15702309 | Retaining Ring Outer Bearing | GM | 11.5" 14 Bolt - Rear Axle | (90mm OD) | ||||
23337021 | Retaining Ring Outer Bearing | GM | 2015 - 2016 | 11.5" 14 Bolt - Rear Axle | (98mm OD) | |||
25855293 | Retaining Ring Outer Bearing | GM | 11.5" 14 Bolt - Rear Axle | (98mm OD) | ||||
40036934 | Hub Nut Lock Key | GM | 11.5" 14 Bolt - Rear Axle | 5.5 x 16 mm | ||||
40082234 | Hub Nut Lock Key | GM | 11.5" 14 Bolt - Rear Axle | 5.5 x 16 mm | ||||
40091019 | Hub Nut | GM | 11.5" 14 Bolt - Rear Axle | 2.125" x 16 - 9 SLOTS | ||||
40096297 | Hub Nut Retaining Ring | GM | 11.5" 14 Bolt - Rear Axle | (55mm ID) - HAS 3 LOCK TABS |
Installation Parts and Kits: Collapsible Spacers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40011051 | Collapsible Spacer | GM | All | All | 11.5" 14 Bolt - Rear Axle |
Installation Parts and Kits: Master Bearing Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74067011 | GM | Sierra, Silverado, Suburban, Yukon, Tahoe, Avalanche | 2001 - 2010 | 11.5" 14 Bolt - Rear Axle | ||||
74067018 | GM | Sierra, Silverado, Suburban, Yukon, Tahoe, Avalanche | 2011 - 2016 | 11.5" 14 Bolt - Rear Axle | ||||
74067032 | GM | Silverado / Sierra 2500/3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | MASTER BEARING KIT T1 / RAM 11.5 Rear 2019+ |
Installation Parts and Kits: Master Install Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74010015 | GM | Sierra, Silverado | 2001 - 2010 | 11.5" 14 Bolt - Rear Axle |
Installation Parts and Kits: Nuts, Washers, and Bolts
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
26064505 | Ring Gear Bolt | GM | Sierra, Silverado | 11.5" 14 Bolt - Rear Axle | M14 X 1.5 x 35 - 6 PT HEX W/ ADHESIVE | |||
40002169 | Cover Pan Bolt | GM | Sierra, Silverado | 11.5" 14 Bolt - Rear Axle | M8 x 1.25 x 22 - 6 PT FLANGE HEX W/ ADHESIVE | |||
40003027 | Pinion Nut | GM | Sierra, Silverado | 11.5" 14 Bolt - Rear Axle | M30 x 2.0 - 12 PT FLANGE HEX - TQ PREV | |||
40003255 | Pinion Washer | GM | Sierra, Silverado | 11.5" 14 Bolt - Rear Axle | 47mm OD X 31mm ID X 5mm WIDTH | |||
40012104 | Full Float Axle Hub Bolt | GM | 11.5" 14 Bolt - Rear Axle | 1/2"x13 x1.25" - SERRATED 6 PT FLANGE HEX W/ ADHESIVE | ||||
40022812 | Ring Gear Bolt | GM | Sierra, Silverado | 11.5" 14 Bolt - Rear Axle | M14 x 1.5 X 38 - 6 PT HEX W/ ADHESIVE | |||
40023476 | Full Float Axle Hub Bolt | GM | 11.5" 14 Bolt - Rear Axle | 1/2"x13 x1.25" - 6 PT FLANGE HEX W/ ADHESIVE | ||||
40052287 | Cover Pan Bolt | GM | Sierra, Silverado | 11.5" 14 Bolt - Rear Axle | M8 x 1.25 x 36 - E10 EXTERNAL TORX FLANGE W/ WSHR AND ADHESIVE (USED W/ 11.5" ALUMINUM COVER) |
Installation Parts and Kits: Pinion Seal Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74020013 | GM | Sierra, Silverado | 2001 - 2012 | 11.5" 14 Bolt - Rear Axle |
Installation Parts and Kits: Seals and Gaskets
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
15823962 | Full-Float Axle Shaft Seal | GM | Sierra, Silverado | 11.5" 14 Bolt - Rear Axle | (SRW & DRW 2010 AND OLDER) | |||
20889025 | Full-Float Axle Shaft Seal | GM | Sierra, Silverado | 11.5" 14 Bolt - Rear Axle | (SRW & DRW 2011 AND NEWER) | |||
26060977 | Pinion Flange Sleeve | GM | Sierra, Silverado | 11.5" 14 Bolt - Rear Axle | Replacement sleeve | |||
26064030 | Pinion Seal | GM | Sierra, Silverado | 2001 - 2014 | 11.5" 14 Bolt - Rear Axle | Use with 26060977 sleeve | ||
40000014 | Full-Float Axle Shaft Gasket | GM | Sierra, Silverado | 11.5" 14 Bolt - Rear Axle | (8) 13mm BOLT HOLE X 90 BCD X 73 mm ID X 112 mm OD | |||
40001357 | Coverpan Gasket | GM | 11.5" 14 Bolt - Rear Axle | (PAPER) | ||||
40005967 | Coverpan Gasket | GM | 11.5" 14 Bolt - Rear Axle | (ROM) | ||||
40051851 | Full-Float Axle Shaft Gasket | GM | Sierra, Silverado | 11.5" 14 Bolt - Rear Axle | (8) 13 mm BOLT HOLE X 97 BCD X 77 mm ID X 121 mm OD |
Installation Parts and Kits: Vents, Drain and Fill Plugs
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
00476753 | Fill Plug | GM | Sierra, Silverado | 11.5" 14 Bolt - Rear Axle | M20x1.50x21.5 | |||
26063647 | Axle Vent | GM | 11.5" 14 Bolt - Rear Axle | "PRESS IN" W/ SEALANT & 6 MM STEPPED BARB | ||||
40042937 | Fill Plug | GM | 11.5" 14 Bolt - Rear Axle | M20x1.5x15 w/ Magnet |
Installation Parts and Kits: Wheel End Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74070001 | GM | Sierra, Yukon, Silverado, Avalanche, Tahow, Suburban, Escalade | 2001 - 2016 | 11.5" 14 Bolt - Rear Axle | ||||
74070002 | GM | Sierra, Silverado - Dual Rear Wheel | 2001 - 2010 | 11.5" 14 Bolt - Rear Axle | ||||
74070003 | GM | Sierra, Silverado | 2011 - 2016 | 11.5" 14 Bolt - Rear Axle | ||||
74070004 | GM | Sierra, Silverado - Dual Rear Wheel | 2011 - 2016 | 11.5" 14 Bolt - Rear Axle | ||||
74070009 | GM | Silverado / Sierra 2500/3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | END WHEEL KIT T1XX 11.5" Rear Axle 2019+ SRW | |||
74070010 | GM | Silverado / Sierra 2500/3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | END WHEEL KIT T1XX 11.5" Rear Axle 2019+ DRW |