GM: 7.25" IFS - Front Axle
Axle: Differential Cases - No Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
14039596 | GM | Jimmy, Blazer, S10, S15, Trailblazer, Envoy, Raineer, Bravada, A | 1983 - 2012 | 7.25" IFS - Front Axle | 3.23+ | 26 / 1.11" | Use 74046137 diff gear kit |
Axle: Output Shafts
AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
26039765 | GM | Blazer Jimmy | 1997 - 2005 | 7.25" IFS - Front Axle | I/O Shaft | 26 | 100 | 4WD | ||
40015954 | GM | Savana, Express | 2003 - 2014 | 7.25" IFS - Front Axle | R | 26 | 552.64 | AWD, Includes Snap Ring | ||
40015956 | GM | Savana, Express | 2003 - 2014 | 7.25" IFS - Front Axle | L | 26 | 109 | AWD, Same as 40015957 without Snap Ring | ||
40015957 | GM | Savana, Express | 2003 - 2013 | 7.25" IFS - Front Axle | L | 26 | 109 | AWD, Includes Snap Ring |
Axle: Pinion Flanges
AAM# | Vehicle Make | Model | Year | Series | Axle Type | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
14039582 | GM | Blazer, Jimmy, Astro, Safari, Savana, Express | 1988 - 2011 | 1315 Yoke | 7.25" IFS - Front Axle | 27 / 30.71 |
Axle: Ring & Pinion Gear Sets
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | Notes | ||
---|---|---|---|---|---|---|---|---|
26039760 | GM | S-10, Sonoma, Blazer, Jimmy, Bravada, Astro, Safari, Savana, Exp | 1983 - 2014 | 7.25" IFS - Front Axle | 3.08 / 13x40 | No Differential case available from AAM Aftermarket |
Installation Parts and Kits: Adjusters and Retainers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
14041989 | IFS Axle Output Shaft Snap Ring | GM | 7.25" IFS - Front Axle | |||||
26057278 | Diff Case Adjuster Retainer | GM | 7.25" IFS - Front Axle | LOCK TAB | ||||
46002004 | Differential Case Adjuster | GM | 7.25" IFS - Front Axle | RH |
Installation Parts and Kits: Disconnect Shifter Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74080001 | GM | AWD - Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Esca | 2002 - 2011 | 7.25" IFS - Front Axle | AWD |
Installation Parts and Kits: Electric Shift Actuators
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
46003022 | Electric Shift Actuator | GM | 2002 - 2009 | 7.25" IFS - Front Axle | 4WD (IOP) |
Installation Parts and Kits: Needle Bearings
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
26041516 | IFS Output Needle Bearing | GM | All | All | 7.25" IFS - Front Axle | 11x17x13 | ||
26053326 | IFS Output Needle Bearing | GM | All | All | 7.25" IFS - Front Axle | 40x47x12 |
Installation Parts and Kits: Nuts, Washers, and Bolts
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
00517900 | Pinion Washer | GM | 7.25" IFS - Front Axle | 41mm OD X 23mm ID X 5mm WIDTH ( IOP) | ||||
11503877 | IFS Tube & Carrier Bolt | GM | 7.25" IFS - Front Axle | M6 x 1.0 x 14 - 6 PT HEX (IFS ADJUSTER) | ||||
11508164 | Cover Pan Bolt | GM | 7.25" IFS - Front Axle | M8 x 1.25 x 16 - 6 PT HEX W/ WSHR | ||||
11513762 | IFS Tube & Carrier Bolt | GM | 7.25" IFS - Front Axle | M10 x 1.5 X 35 - 6 PT HEX W/ WSHR (IOP) | ||||
14045736 | IFS Tube & Carrier Bolt | GM | 7.25" IFS - Front Axle | M10 x 1.5 x 54 - 6 PT HEX W/ WSHR (IOP) | ||||
14056135 | Ring Gear Bolt | GM | 7.25" IFS - Front Axle | M10 x 1.25 X 20 - 6 PT HEX W/ SERRATED FLANGE ( IOP) | ||||
14056165 | IFS Tube & Carrier Bolt | GM | 7.25" IFS - Front Axle | M10 x 1.5 X 35 - 6 PT HEX W/ WSHR (IOP) | ||||
9783762 | Pinion Nut | GM | 7.25" IFS - Front Axle | 7/8" X 14 - 6 POINT HEX - TQ PREV (IOP) |
Installation Parts and Kits: Output Shaft Seal Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Size | Notes | ||
---|---|---|---|---|---|---|---|---|
74050001 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 2002 - 2009 | 7.25" IFS - Front Axle | ||||
74050002 | GM | Blazer, Jimmy, Astro, Safari, Savana, Express | 1983 - 2011 | 7.25" IFS - Front Axle | ||||
74050002 | GM | S10, Astro, Safari, Savanna, Express | 1997 - 2012 | 7.25" IFS - Front Axle |
Installation Parts and Kits: Seals and Gaskets
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
14039587 | Pinion Seal | GM | 1983 - 2001 | 7.25" IFS - Front Axle | ||||
40006689 | Pinion Seal | GM | 2003 - 2014 | 7.25" IFS - Front Axle | Full size Van AWD 7.25" IFS (GMT-610) | |||
40006690 | Pinion Flange Sleeve | GM | 7.25" IFS - Front Axle | Replacement sleeve | ||||
40007630 | Output Seal | GM | 7.25" IFS - Front Axle | |||||
40024349 | Output Seal | GM | 7.25" IFS - Front Axle | IOP DISCONNECT SEAL (OUTER) | ||||
40038875 | Output Seal | GM | 7.25" IFS - Front Axle | IOP DISCONNECT SEAL (INNER) | ||||
40050495 | Output Seal | GM | 7.25" IFS - Front Axle | IOP (LH SEAL) | ||||
46002006 | Pinion Seal | GM | 2002 - 2009 | 7.25" IFS - Front Axle | ||||
46002024 | Output Seal | GM | 7.25" IFS - Front Axle | IOP (RH SEAL) |
Installation Parts and Kits: Vents, Drain and Fill Plugs
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
00476753 | Fill Plug | GM | 7.25" IFS - Front Axle | M20x1.50x21.5 (IOP) | ||||
14042602 | Fill Plug Washer | GM | 7.25" IFS - Front Axle | (IOP) | ||||
15588374 | Drain Plug | GM | 7.25" IFS - Front Axle | M12x1.50x20 (IOP) | ||||
15588383 | Drain Plug Washer | GM | 7.25" IFS - Front Axle | (IOP) | ||||
46002040 | Axle Vent | GM | 7.25" IFS - Front Axle | M10x1.50 THREADED steel (IOP) | ||||
46002081 | Fill Plug Washer | GM | 7.25" IFS - Front Axle | (IOP) |