GM: 8.0" 10 Bolt - Front Axle
Axle: Axle Shafts
AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
40185479 | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | R | 28 | 365.6 | Intermediate, Shaft Standard |
Axle: Differential Cover Pans
AAM# | Vehicle Make | Model | Year | Axle Type | ||
---|---|---|---|---|---|---|
40182934 | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle |
Axle: Output Shafts
AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
40242805 | GM | Silverado 1500, Sierra 1500, Tahoe, Suburban, Yukon, Escalade | 2019+ | 8.0" 10 Bolt - Front Axle | R | 28 | 120.3 | T1XX 8.0" IFS RH OUPUT SHAFT ASM STD & ELD | ||
40242810 | GM | Silverado 1500, Sierra 1500, Tahoe, Suburban, Yukon, Escalade | 2019+ | 8.0" 10 Bolt - Front Axle | L | 28 | 123.6 | T1XX 8.0" IFS LH OUPUT SHAFT ASM STD | ||
40242811 | GM | Silverado 1500, Sierra 1500, Tahoe, Suburban, Yukon, Escalade | 2020+ | 8.0" 10 Bolt - Front Axle | L | 28 | 134.6 | T1XX 8.0" IFS LH ELD OUPUT SHAFT ASM |
Axle: Pinion Flanges
AAM# | Vehicle Make | Model | Year | Series | Axle Type | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40221063 | GM | Silverado / Sierra 1500 / Tahoe / Suburban / Yukon / Escalade | 2019+ | Pinion Flanges | 8.0" 10 Bolt - Front Axle | 30 | FLANGE ASSEMBLY T1XX 8.0" IFS STD & ELD AXLE |
Axle: Ring & Pinion Gear Sets
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | Notes | ||
---|---|---|---|---|---|---|---|---|
80T1323ELDGEARKIT | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | 3.23 | CASE ASM, DIFF AND RING (WELD) & PINION ELECTRONIC LOCKING DIFFERENTIAL | ||
80T1323GEARKIT | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | 3.23 | CASE ASM, DIFF AND RING (WELD) & PINION OPEN DIFFERENTIAL | ||
80T1342GEARKIT | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | 3.42 | CASE ASM, DIFF AND RING (WELD) & PINION OPEN DIFFERENTIAL | ||
80T1373GEARKIT | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | 3.73 | CASE ASM, DIFF AND RING (WELD) & PINION OPEN DIFFERENTIAL |
Installation Parts and Kits: Electric Shift Actuators
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40205911 | Disconnect Actuator | GM | Silverado, Sierra 1500/ Tahoe/Suburban/Yukon/Escalade | 2019+ | 8.0" 10 Bolt - Front Axle | ACTUATOR ASM, DISCONNECT T1XX 8.0" IFS STD & ELD AXLE | ||
40244942 | Electric Shift Actuator | GM | Silverado, Sierra 1500/ Tahoe/Suburban/Yukon/Escalade | 2019+ | 8.0" 10 Bolt - Front Axle | ACTUATOR ASM T1XX 8.0" IFS ELD AXLE |
Installation Parts and Kits: Master Bearing Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74067030 | GM | Silverado / Sierra 1500 / Tahoe / Suburban / Yukon / Escalade | 2019+ | 8.0" 10 Bolt - Front Axle | MASTER BEARING KIT T1XX 8.0 Salisbury 2019+ STD & ELD |
Installation Parts and Kits: Miscellaneous Parts
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40178548 | Bushing | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | |||
40178549 | Bushing | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | |||
40182662 | Snap Ring | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | |||
40182663 | O-Ring | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | |||
40209817 | Shifter Fork Collar | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | |||
40215150 | Differential Tube Assembly | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle |
Installation Parts and Kits: Nuts, Washers, and Bolts
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40040527 | Bolt | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | M6 x 1 | ||
40153731 | Washer | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | |||
40166465 | Actuator Bolt | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | M8 x 1.25 | ||
40166465 | Cover Pan Bolt | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | M8 x 1.25 | ||
40178227 | Tube Bolt | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | M10 x 1.5 |
Installation Parts and Kits: Seals and Gaskets
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40170213 | Deflector Seal | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | |||
40171221 | Cover Pan Gasket | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | |||
40177866 | Output Seal | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | |||
40178781 | Pinion Flange Seal | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle |