GM: 8.6" 10 Bolt - Rear Axle
Axle: Axle Shafts
AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
26010415M | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1988 - 1991 | 8.6" 10 Bolt - Rear Axle | 30 | 797 mm | ||||
26010417 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1992 - 1998 | 8.6" 10 Bolt - Rear Axle | 30 | 808.4 mm | Tahoe, Yukon, Suburban | |||
40009129 | GM | G-Van | 2002 - 2011 | 8.6" 10 Bolt - Rear Axle | L/R | 30 | 875 | |||
40019701 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 2007 - 2017 | 8.6" 10 Bolt - Rear Axle | L/R w/out Studs | 30 | 866 | |||
40022632 | GM | Hummer | 2006 - 2011 | 8.6" 10 Bolt - Rear Axle | L/R | 30 | 853 | |||
40032788 | GM | S, T Truck | 2002 - 2011 | 8.6" 10 Bolt - Rear Axle | L | 30 | 841 | |||
40032788 | GM | SSR | 2006 | 8.6" 10 Bolt - Rear Axle | L | 30 | 840 | |||
40032789 | GM | S, T Truck | 2002 - 2011 | 8.6" 10 Bolt - Rear Axle | R | 30 | 803 | |||
40032789 | GM | SSR | 2006 | 8.6" 10 Bolt - Rear Axle | R | 803 |
Axle: Differential Cases - Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40048044 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1999 - 2018 | 8.6" 10 Bolt - Rear Axle | 2.73+ | 30 / 1.29" | Has 1.78" hub dia. - Use bearing LM102949 & Race LM102911 to service 1971 - 1998 applications with 30 spline axles (Master Bearing Kit 74067026) |
Axle: Differential Cover Pans
AAM# | Vehicle Make | Model | Year | Axle Type | ||
---|---|---|---|---|---|---|
40027020 | GM | Trailblazer, Envoy | 2002 - 2012 | 8.6" 10 Bolt - Rear Axle | ||
40039162 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 2007 - 2018 | 8.6" 10 Bolt - Rear Axle |
Axle: Pinion Flanges
AAM# | Vehicle Make | Model | Year | Series | Axle Type | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40029412 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | 1344 Yoke | 8.6" 10 Bolt - Rear Axle | 30 / 33.39 | Includes sleeve 26060975 | ||
40090474 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 2009 - 2011 | 1355 Yoke | 8.6" 10 Bolt - Rear Axle | 30 / 33.39 |
Axle: Ring & Pinion Gear Sets
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | Notes | ||
---|---|---|---|---|---|---|---|---|
26066706 | GM | Caprice, Impala, Roadmaster, Fleetwood, Sierra, Yukon, Silverado | 1980 - 2018 | 8.6" 10 Bolt - Rear Axle | 3.73 / 11x41 | Accepts ABS tone ring on pinion stem for B&D Cars. May also be used for non-abs appliations. | ||
40053029 | GM | Caprice, Impala, Roadmaster, Fleetwood, Sierra, Yukon, Silverado | 1980 - 2018 | 8.6" 10 Bolt - Rear Axle | 3.42 / 12x41 | Accepts ABS tone ring on pinion stem for B&D Cars. May also be used for non-abs appliations. | ||
40053031 | GM | Caprice, Impala, Roadmaster, Fleetwood, Sierra, Yukon, Silverado | 1980 - 2018 | 8.6" 10 Bolt - Rear Axle | 4.10 / 10x41 | Accepts ABS tone ring on pinion stem for B&D Cars. May also be used for non-abs appliations. | ||
40053037 | GM | Caprice, Limo, Cadillac, Impala, Oldsmobile | 1987 - 2004 | 8.6" 10 Bolt - Rear Axle | 3.73 / 11x41 | Accepts ABS tone ring on pinion stem for B&D Cars. May also be used for non-abs appliations. | ||
40053802 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1980 - 2018 | 8.6" 10 Bolt - Rear Axle | 4.56 / 9x41 | |||
40108742 | GM | Caprice, Impala, Roadmaster, Fleetwood, Sierra, Yukon, Silverado | 1986 - 2018 | 8.6" 10 Bolt - Rear Axle | 3.23 / 13x42 | |||
40127810 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1980 - 2018 | 8.6" 10 Bolt - Rear Axle | 3.08 / 13x40 | |||
86T1342GEARKIT | GM | Silverado / Sierra | 2019 - 2022 | 8.6" 10 Bolt - Rear Axle | 3.42 | T1XX Aftermarket Gear Set Kit |
Installation Parts and Kits: ABS Tone Rings
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40016199 | ABS Tone Ring | GM | 8.6" 10 Bolt - Rear Axle | INSIDE AXLE TUBE - 55 TEETH (2003-2006 GMT820) | ||||
40030759 | ABS Tone Ring | GM | 8.6" 10 Bolt - Rear Axle | INSIDE AXLE TUBE - 32 TEETH (2007+ GMT900) |
Installation Parts and Kits: Adjusters and Retainers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
03833322 | Semi Float Axle C-Lock | GM | 8.6" 10 Bolt - Rear Axle |
Installation Parts and Kits: Collapsible Spacers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40010355 | Collapsible Spacer | GM | All | All | 8.6" 10 Bolt - Rear Axle |
Installation Parts and Kits: Differential Gear Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74040441 | GM | S10,Sonoma, Blazer, Jimmy, Bravada, Silverado, Sierra, Yukon, Su | 1990 - 1998 (Small Hub) | 8.6" 10 Bolt - Rear Axle | ||||
74040887 | GM | Sierra, Silverado, Suburban, Yukon, Denali, Avalanche, Savana, E | 2009 - 2012 | 8.6" 10 Bolt - Rear Axle | ||||
74046964 | GM | Silverado, Sierra, Yukon, Blazer, Jimmy, Suburban, Caprice, G-Va | 1982 - 1989 (Small Hub) | 8.6" 10 Bolt - Rear Axle | ||||
74047014 | GM | S10, Sonoma, Blazer, Jimmy, Bravada, Silverado, Sierra, Yukon, T | 1999 - 2000 (Large Hub) | 8.6" 10 Bolt - Rear Axle | ||||
74047015 | GM | S10, Sonoma, Blazer, Jimmy, Bravada, Silverado, Sierra, Yukon, T | 2000 - 2008 (Large Hub) | 8.6" 10 Bolt - Rear Axle |
Installation Parts and Kits: Master Bearing Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74067007 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1982 - 1998 | 8.6" 10 Bolt - Rear Axle | ||||
74067008 | GM | Sierra, Silverado, Yukon, Denali, Suburban, Excalade, Avalanche, | 1999 - 2008 | 8.6" 10 Bolt - Rear Axle | ||||
74067016 | GM | Sierra, Silverado, Suburban, Yukon, Escalade, Denali, Avalanche, | 2009 - 2014 | 8.6" 10 Bolt - Rear Axle | ||||
74067026 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1971 - 1998 | 8.6" 10 Bolt - Rear Axle | ||||
74067031 | GM | Silverado / Sierra | 2019 - 2022 | 8.6" 10 Bolt - Rear Axle |
Installation Parts and Kits: Master Install Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74010008 | GM | Sierra, Silverado, Silverado SS, Tahoe, Yukon, Escalade, Avalanc | 1998 - 2012 | 8.6" 10 Bolt - Rear Axle |
Installation Parts and Kits: Needle Bearings
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40008157 | Axle Shaft Roller Bearing | GM | All | All | 8.6" 10 Bolt - Rear Axle | 41x71x26 |
Installation Parts and Kits: Nuts, Washers, and Bolts
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
00517900 | Pinion Washer | GM | 8.6" 10 Bolt - Rear Axle | 41mm OD X 23mm ID X 5mm WIDTH | ||||
40002169 | Cover Pan Bolt | GM | 8.6" 10 Bolt - Rear Axle | M8 x 1.25 x 22 - 6 PT FLANGE HEX W/ ADHESIVE | ||||
40060238 | Cover Pan Bolt | GM | 8.6" 10 Bolt - Rear Axle | M8 x 1.25 x 22 - 6 PT FLANGE HEX W/ ADHESIVE - HAS M8 x 1.25 x 28 STUD (SECURES BRAKE PIPE CLIP) | ||||
40061033 | Ring Gear Bolt | GM | 8.6" 10 Bolt - Rear Axle | 7/16" x 20 x .88" - LH 6 PT SERRATED HEX W/ ADHESIVE | ||||
9783762 | Pinion Nut | GM | 8.6" 10 Bolt - Rear Axle | 7/8" X 14 - 6 POINT HEX - TQ PREV |
Installation Parts and Kits: Pinion Seal Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74020007 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1998 - 2012 | 8.6" 10 Bolt - Rear Axle |
Installation Parts and Kits: Seals and Gaskets
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
26060975 | Pinion Flange Sleeve | GM | 8.6" 10 Bolt - Rear Axle | Replacement sleeve | ||||
26064028 | Pinion Seal | GM | 1999 - 2008 | 8.6" 10 Bolt - Rear Axle | ||||
26064029 | Pinion Seal | GM | 2009 - 2018 | 8.6" 10 Bolt - Rear Axle | ||||
40001710 | Semi-Float Axle Shaft Seal | GM | 8.6" 10 Bolt - Rear Axle | |||||
40018901 | Coverpan Gasket | GM | 8.6" 10 Bolt - Rear Axle | (ROM) 1998+ C/K/G/S/T | ||||
40045940 | Coverpan Gasket | GM | 8.6" 10 Bolt - Rear Axle | (ROM) |
Installation Parts and Kits: Vents, Drain and Fill Plugs
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40007601 | Fill Plug | GM | 8.6" 10 Bolt - Rear Axle | M20x1.5x15 w/ Magnet |