GM: 9.25" Salisbury - Front Axle
Axle: Differential Cases - Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40186599 | GM | Silverado/Sierra 2500/3500 | 2019+ | 9.25" Salisbury - Front Axle | 3.42 / 3.73 | 34 | CASE ASM, DIFFERENTIAL STD T1XX 9.25" IFS 3.42/3.73 |
Axle: Differential Cases - No Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40169952 | GM | Sierra, Silverado | 2017+ | 9.25" Salisbury - Front Axle | (replaces 40058275) Use 40085134 diff gear kit |
Axle: Differential Cover Pans
AAM# | Vehicle Make | Model | Year | Axle Type | ||
---|---|---|---|---|---|---|
40058288 | GM | Sierra, Silverado | 2011 - 2016 | 9.25" Salisbury - Front Axle |
Axle: Output Shafts
AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
40058285 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2011 - 2016 | 9.25" Salisbury - Front Axle | I/O Shaft | 33 | 127.5 | 4WD | ||
40058313 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2011 - 2016 | 9.25" Salisbury - Front Axle | R | 33 | 299.81 | 4WD | ||
40223780 | GM | Silverado/Sierra 2500/3500 | 2019+ | 9.25" Salisbury - Front Axle | R | 34 | 345.81 | T1XX 9.25" IFS RH OUTPUT SHAFT ASM 8 BOLT | ||
40223783 | GM | Silverado/Sierra 2500/3500 | 2019+ | 9.25" Salisbury - Front Axle | L | 34 | 154.44 | T1XX 9.25" IFS LH OUTPUT SHAFT ASM 8 BOLT |
Axle: Pinion Flanges
AAM# | Vehicle Make | Model | Year | Series | Axle Type | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40025925 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2011, 2012, 2013, 2014, 2015 | 1344 Yoke | 9.25" Salisbury - Front Axle | 30 / 33.39 | |||
40152063 | GM | HD; Sierra, Yukon, Silverado, Tahoe, Suburban, Escalade | 2016 - 2019 | Flange | 9.25" Salisbury - Front Axle | 30 / 33.39 | Assembly with Deflector | ||
40224929 | GM | Silverado / Sierra 2500/3500 | 2019+ | Pinion Flanges | 9.25" Salisbury - Front Axle | 32 | FLANGE ASSEMBLY T1XX 9.25" IFS AXLE |
Axle: Ring & Pinion Gear Sets
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | Notes | ||
---|---|---|---|---|---|---|---|---|
40058536 | GM | 2500, 3500, Silverado, Suburban, Sierra, Yukon | 2011 - 2018 | 9.25" Salisbury - Front Axle | 3.73 / 11x41 | |||
40072307 | GM | 2500, 3500, Silverado, Suburban, Sierra, Yukon | 2011 - 2018 | 9.25" Salisbury - Front Axle | 4.10 / 10x41 | |||
40136007 | GM | 2500, 3500, Silverado, Suburban, Sierra, Yukon | 2011 - 2018 | 9.25" Salisbury - Front Axle | 5.13 / 8x41 | |||
40140594 | GM | 2500, 3500, Silverado, Suburban, Sierra, Yukon | 2011 - 2016 | 9.25" Salisbury - Front Axle | 3.42 / 12x41 | |||
925T1342GEARKIT | GM | Silverado / Sierra | 2019+ | 9.25" Salisbury - Front Axle | 3.42 / 11x41 | |||
925T1373GEARKIT | GM | Silverado / Sierra | 2019+ | 9.25" Salisbury - Front Axle | 3.73 / 11x41 |
Installation Parts and Kits: Adjusters and Retainers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
26031703 | IFS Axle Output Shaft Snap Ring | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | RH LONG SHAFT IN TUBE | |||
40040610 | IFS Axle Output Shaft Snap Ring | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | LH SHORT SHAFT / LH & RH AWD SHAFTS (replaces 15521878) | |||
40058278 | Diff Case Adjuster Retainer | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | LOCK RING |
Installation Parts and Kits: Collapsible Spacers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
14012691 | Collapsible Spacer | GM | All | 2011 - 2016 | 9.25" Salisbury - Front Axle |
Installation Parts and Kits: Cover Pan Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74030008 | GM | Sierra, Silverado | 2011 - 2016 | 9.25" Salisbury - Front Axle |
Installation Parts and Kits: Differential Gear Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40085134 | GM | Sierra, Silverado, Suburban, Yukon, Savana, Express, Avalanche, | 2011 - 2019 | 9.25" Salisbury - Front Axle | ||||
74047037 | GM | C, K - 4WD & AWD | 1981 - 2006 | 9.25" Salisbury - Front Axle |
Installation Parts and Kits: Disconnect Shifter Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74080009 | GM | Silverado, Sierra | 2011 - 2016 | 9.25" Salisbury - Front Axle |
Installation Parts and Kits: Electric Shift Actuators
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40007173 | Electric Shift Actuator | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | (5 PIN 1988+) | |||
40190486 | Disconnect Actuator | GM | Silverado, Sierra 2500/3500 | 2019+ | 9.25" Salisbury - Front Axle | ACTUATOR ASM, DISCONNECT T1XX 9.25" IFS AXLE |
Installation Parts and Kits: Master Bearing Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74067005 | GM | Sierra, Silverado, Suburban, Yukon, Avalanceh, SSR, Trialblazer | 2011 - 2018 | 9.25" Salisbury - Front Axle | ||||
74067037 | GM | Silverado / Sierra 2500/3500 | 2019+ | 9.25" Salisbury - Front Axle | MASTER BEARING KIT T1XX 9.25" IFS Axle 2019+ |
Installation Parts and Kits: Master Install Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74010010 | GM | Sierra, Silverado | 2010 - 2016 | 9.25" Salisbury - Front Axle |
Installation Parts and Kits: Needle Bearings
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
15521873 | IFS Output Needle Bearing | GM | All | 2011 - 2016 | 9.25" Salisbury - Front Axle | 41x51x16 | ||
15530296 | IFS Output Needle Bearing | GM | All | 2011 - 2016 | 9.25" Salisbury - Front Axle | 38x48x16 | ||
26041516 | IFS Output Needle Bearing | GM | All | 2011 - 2016 | 9.25" Salisbury - Front Axle | 11x17x13 |
Installation Parts and Kits: Nuts, Washers, and Bolts
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
00517900 | Pinion Washer | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | 41mm OD X 23mm ID X 5mm WIDTH | |||
14012703 | Ring Gear Bolt | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | M12 x 1.5 x 22 - LH 6 PT SERRATED FLANGE HEX | |||
14045736 | IFS Tube & Carrier Bolt | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | M10 x 1.5 x 54 - 6 PT HEX W/ WSHR | |||
26036835 | IFS Tube & Carrier Bolt | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | M10 x 1.5 x 34 - 6 PT HEX W/ WSHR & ADHESIVE | |||
40002169 | Cover Pan Bolt | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | M8 x 1.25 x 22 - 6 PT FLANGE HEX W/ ADHESIVE | |||
9783762 | Pinion Nut | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | 7/8" X 14 - 6 POINT HEX - TQ PREV |
Installation Parts and Kits: Output Shaft Seal Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Size | Notes | ||
---|---|---|---|---|---|---|---|---|
74050006 | GM | Sierra, Silverado | 2011 - 2016 | 9.25" Salisbury - Front Axle | Only available by special order with a minimum buy of 20 per order |
Installation Parts and Kits: Seals and Gaskets
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40007712 | Pinion Seal | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | ||||
40058296 | Coverpan Gasket | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | (ROM) | |||
40058297 | Tube to Carrier Edge Bonded Gasket | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | (PAPER) | |||
40127950 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2005 - 2013 | 9.25" Salisbury - Front Axle |
Installation Parts and Kits: Vents, Drain and Fill Plugs
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40027570 | Axle Vent | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | M75x1.50 THREADED PLASTIC PLUG NO BARB (H2) | |||
40039752 | Drain/Fill Plug | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | M20x1.5x16 w/ Magnet | |||
46002040 | Axle Vent | GM | 2011 - 2016 | 9.25" Salisbury - Front Axle | M10x1.50 THREADED steel |