Ford: 9.75" Rear Axle
Axle: Differential Cases - Traction Enhancing
| AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 9L3Z4026J | Ford | Expidition/Navigator, F 150 / Mark LT, Econoline | 2001 - 2012 | 9.75" Rear Axle | All | 34 / 1.37" | Trac-Loc Plate Clutch Limited Slip Differential | ||
| ML3Z4026B | Ford | F-150 | 2012 - 2025 | 9.75" Rear Axle | 4.10 | 34 | E-locker 34 spline |
Axle: Ring & Pinion Gear Sets
| AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 3L1Z4209AAF | Ford | F Series UNDER 8500 GVW | 1997 - 2004 | 9.75" Rear Axle | 3.08 | |||
| CL3Z4209D | Ford | F-Series over 8500 GVW | 2009 - 2016 | 9.75" Rear Axle | 3.73 | |||
| CL3Z4209E | Ford | F-Series over 8500 GVW | 2009 - 2016 | 9.75" Rear Axle | 3.55 | |||
| CL3Z4209F | Ford | F-150, Transit-150, Transit-250, Transit-350 | 2011 - 2015 | 9.75" Rear Axle | 3.73 | |||
| ML3Z4209G | Ford | F-150, Transit-150, Transit-250, Transit-350, Expedition | 2015 - 2025 | 9.75" Rear Axle | 3.31 | |||
| ML3Z4209H | Ford | F-150, Transit-150, Transit-250, Transit-350, Expedition | 2015 - 2025 | 9.75" Rear Axle | 4.10 | |||
| ML3Z4209J | Ford | F-150 | 2015 - 2025 | 9.75" Rear Axle | 3.55 |
Installation Parts and Kits: Differential Gear Kits
| AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 9L3Z4215C | Ford | F-Series under 8500 GVW, Lincoln Mark LT, Expedition/Navigator | 2003 - 2011 | 9.75" Rear Axle |
